Home

* * *    WELCOME to POWERTECH PARTS!          * * *        We stock over 100,000+ in Parts and Accessories for your Porsche®!     * * *

Pagid Brake Pads
The original Carbon-Kevlar high performance brake pads are available for a wide range of racing and street vehicles.
In racing, its products are used at all levels from the club racing competitor up to professional and factory-backed GT and touring car racing teams. Designed to be the very best that motosport has to offer, PAGID race pads have a long history of excellent results both on and off the racetrack.
And for the daily driver, the sport pad is the most comfortable medium friction sport compound. It is rotor friendly and suitable for street and light track use.
 
Blue -RS4-2 - A medium friction racing compound with good cold friction and fading resistance up to 500°C (900°F). The 4-2 compound has an acceptable rotor wear rate and a very good modulation (adjustment). It is a Classic Rally compound and is used also for small Single-Seater (F3, F-Ford, Club Racing and Showroom stock).
Orange -RS4-4 - [most popular] This compound has a very good fade resistance and a higher average friction value than the Blue-RS-4-2. It is rotor friendly with a predictable, non-aggressive friction behavior (stable torque). Fading resistance up to 560°C (1,050°F). It is a very good rear compound for Touring Car applications in combination with RS 145 front pads. It's main application is Porsche 911 racing. It is used on either Short Track or Long Distance; also for front and rear axles. It is also used on BMW Showroom stock, all other Touring-Cars and Single-Seater up to F3.
Black - RS14 - This is a medium high friction value ceramic type compound with very good modulation, high fade resistance; low heat conductivity, and a good wear rate up to a temperature of 650°C (1,200°F). It is kind on discs, with visible grooving, but a limitation of hairline cracks. Applications: NASCAR, CART, F3, Touring cars, GT cars, WSC, Trans Am and Rally.
Yellow - RS9 - Best compound for endurance racing on the bassis of the Black-RS-14. A slight reduction of the friction value improves the modulation. Nevertheless, the friction value is enough for cars without power-assisted brake system and ensures comfortable low effort on the brake pedal. Constant temperatures up to 600°C (1,100°F) are possible. The combination of friction value, fading stability and low wear rates on pads and discs realized with this pad compound is unmatched up to now. Due to its outstanding wear rate and driveability also used at many sprint races. Application: All endurance racing cars from group N (Speed-Vision, Grand Am Cup) up to GT and Sport-Cars. A multiple winner of Daytona 24h, Le Mans 24h, Sebring 12h, Spa 24h, Nürburgring 24h usually with no pad or disc change.
 
Place Your Order Below
MAKE: YEAR:

FRONT - BLUE RS4-2

 REAR - BLUE RS4-2

PRODUCT CODE

PRICE - $

PRODUCT CODE

PRICE - $

911® 72-83 U4501-RS4-2 $157 U4304-RS4-2 $154
911 2.7/3.0/3.2 Carrera® 73-89 U4501-RS4-2 $157 U4304-RS4-2 $154
911 S ® 73-83 U4503-RS4-2 $182 U4304-RS4-2 $154
911 3.3 SC/ Turbo® 77-90 U1203-RS4-2 $198 U1203-RS4-2 $198
928, 944®
928 S® 80-85 U1144-RS4-2 $205 U4623-RS4-2 $160
928 S /S4/GT® 85-95 U1204-RS4-2 $201 U1203-RS4-2 $198
928 5.4 GTS® 32V 91-95 U1842-RS4-2 $235 U1203-RS4-2 $198
944 2.5 T® 87-91 U1204-RS4-2 $201 U1203-RS4-2 $198
944 2.5 T® 85-87 U1203-RS4-2 $198 U1203-RS4-2 $198
944 2.7 / 3.0 S2® 88-91 U1203-RS4-2 $198 U1203-RS4-2 $198
959®, 964®, 968®
959 2.8® 87-91 U1842-RS4-2 $235 U1842-RS4-2 $235
964 C2 3.6® 88-91 U1203-RS4-2 $198 U1580-RS4-2 $158
964 3.6 C2® 91-94 U1203-RS4-2 $198 U1203-RS4-2 $198
964 3.6 C4® 88-94 U1203-RS4-2 $198 U1203-RS4-2 $198
964 3.3/3.6 Turbo / Turbo S® 91-93 U1842-RS4-2 $235 U1203-RS4-2 $198
964 3.6 Carrera RS® 91-93 U1204-RS4-2 $201 U1203-RS4-2 $198
964 3.3 Turbo / Turbo S® 88-91 U1204-RS4-2 $201 U1203-RS4-2 $198
968 3.0 Coupe® 91-95 U1204-RS4-2 $201 U1203-RS4-2 $198
993®
993 3.6 Carrera / C4® 93-97 U1204-RS4-2 $201 U1203-RS4-2 $198
993 3.8 Carrera / C4® 95-97 U1204-RS4-2 $201 U1203-RS4-2 $198
968 3.0 Coupe Sport® / Turbo S® 91-95 U1842-RS4-2 $235 U1203-RS4-2 $198
993 3.6 T® / Turbo GT2® 95-97 U1842-RS4-2 $235 U1204-RS4-2 $201
993 3.8 Carrera RS® / RSR® 95-97 U1842-RS4-2 $235 U1204-RS4-2 $201
996®, Boxster®, Cayenne®
996 3.4 Carrera® 97 + U2405-RS4-2 $198 U2406-RS4-2 $174
996 3.4 Carrera Super-Cup® 97-98 U1842-RS4-2 $235 U2405-RS4-2 $198
996 3.4 Carrera Super-Cup®/ GT3 / 996T® 99-01 U2474-RS4-2 $223 U2405-RS4-2 $198
996 GT3R / GT3 RS® 00+ U1908-RS4-2 $230 U1674-RS4-2 $215
996 GT2® /GT3® / GT3 Super-Cup /996 T® 02+ U2707-RS4-2 na U2405-RS4-2 $198
Boxster 2.5 24V® 96+ U2407-RS4-2 $223 U2406-RS4-2 $174
Boxster S® 99+ U2405-RS4-2 $198 U2406-RS4-2 $174
         
MAKE: YEAR:

FRONT - ORANGE RS4-4

 REAR - ORANGE RS4-4

PRODUCT CODE

PRICE - $

PRODUCT CODE

PRICE - $

911® 72-83 U4501-RS4-4 $157 U4304-RS4-4 $154
911 2.7/3.0/3.2 Carrera® 73-89 U4501-RS4-4 $157 U4304-RS4-4 $154
911 S® 73-83 U4503-RS4-4 $182 U4304-RS4-4 $154
911 3.3 SC/ Turbo® 77-90 U1203-RS4-4 $198 U1203-RS4-4 $198
928®, 944®
928 S® 80-85 U1144-RS4-4 $205 U4623-RS4-4 $160
928 S /S4/GT® 85-95 U1204-RS4-4 $201 U1203-RS4-4 $198
928 5.4 GTS 32V® 91-95 U1842-RS4-4 $235 U1203-RS4-4 $198
944 2.5 T® 87-91 U1204-RS4-4 $201 U1203-RS4-4 $198
944 2.5 T® 85-87 U1203-RS4-4 $198 U1203-RS4-4 $198
944 2.7 / 3.0 S2® 88-91 U1203-RS4-4 $198 U1203-RS4-4 $198
959®,, 964®,, 968®,
959 2.8® 87-91 U1842-RS4-4 $235 U1842-RS4-4 $235
964 C2 3.6® 88-91 U1203-RS4-4 $198 U1580-RS4-4 na
964 3.6 C2® 91-94 U1203-RS4-4 $198 U1203-RS4-4 $198
964 3.6 C4® 88-94 U1203-RS4-4 $198 U1203-RS4-4 $198
964 3.3/3.6 Turbo / Turbo S® 91-93 U1842-RS4-4 $235 U1203-RS4-4 $198
964 3.6 Carrera RS® 91-93 U1204-RS4-4 $201 U1203-RS4-4 $198
964 3.3 Turbo / Turbo S® 88-91 U1204-RS4-4 $201 U1203-RS4-4 $198
968 3.0 Coupe® 91-95 U1204-RS4-4 $201 U1203-RS4-4 $198
968 3.0 Coupe Sport / Turbo S® 91-95 U1842-RS4-4 $235 U1203-RS4-4 $198
993®,
993 3.8 Carrera / C4® 95-97 U1204-RS4-4 $201 U1203-RS4-4 $198
993 3.6 Carrera / C4® 93-97 U1204-RS4-4 $201 U1203-RS4-4 $198
993 3.6 T / Turbo GT2® 95-97 U1842-RS4-4 $235 U1204-RS4-4 $201
993 3.8 Carrera RS / RSR® 95-97 U1842-RS4-4 $235 U1204-RS4-4 $201
996®,, Boxster®,, Cayenne®,
996 3.4 Carrera® 97 + U2405-RS4-4 $198 U2406-RS4-4 $174
996 3.4 Carrera Super-Cup® 97-98 U1842-RS4-4 $235 U2405-RS4-4 $198
996 3.4 Carrera Super-Cup/ GT3 / 996T® 99-01 U2474-RS4-4 $223 U2405-RS4-4 $198
996 GT3R / GT3 RS® 00+ U1908-RS4-4 $230 U1674-RS4-4 $215
996 GT2 /GT3 / GT3 Super-Cup /996 T® 02+ U2707-RS4-4 na U2405-RS4-4 $198
Boxster 2.5 24V® 96+ U2407-RS4-4 na U2406-RS4-4 $174
Boxster S® 99+ U2405-RS4-4 $198 U2406-RS4-4 $174
         
MAKE: YEAR:

FRONT - BLACK RS14

 REAR - BLACK RS14

PRODUCT CODE

PRICE - $

PRODUCT CODE

PRICE - $

911® 72-83 U4501-RS14 $157 U4304-RS14 $187
911 2.7/3.0/3.2 Carrera® 73-89 U4501-RS14 $157 U4304-RS14 $187
911 S® 73-83 U4503-RS14 $177 U4304-RS14 $187
911 3.3 SC/ Turbo® 77-90 U1203-RS14 $196 U1203-RS14 $196
928®,, 944®,
928 S® 80-85 U1144-RS14 na U4623-RS14 na
928 S /S4/GT® 85-95 U1204-RS14 $213 U1203-RS14 $196
928 5.4 GTS 32V® 91-95 U1842-RS14 $249 U1203-RS14 $196
944 2.5 T® 87-91 U1204-RS14 $213 U1203-RS14 $196
944 2.5 T® 85-87 U1203-RS14 $196 U1203-RS14 $196
944 2.7 / 3.0 S2® 88-91 U1203-RS14 $196 U1203-RS14 $196
959®,, 964®,, 968®,
959 2.8® 87-91 U1842-RS14 $249 U1842-RS14 $249
964 C2 3.6® 88-91 U1203-RS14 $196 U1580-RS14 na
964 3.6 C2® 91-94 U1203-RS14 $196 U1203-RS14 $196
964 3.6 C4® 88-94 U1203-RS14 $196 U1203-RS14 $196
964 3.3/3.6 Turbo / Turbo S® 91-93 U1842-RS14 $249 U1203-RS14 $196
964 3.6 Carrera RS® 91-93 U1204-RS14 $213 U1203-RS14 $196
964 3.3 Turbo / Turbo S® 88-91 U1204-RS14 $213 U1203-RS14 $196
968 3.0 Coupe® 91-95 U1204-RS14 $213 U1203-RS14 $196
968 3.0 Coupe Sport / Turbo S® 91-95 U1842-RS14 $249 U1203-RS14 $196
993®,
993 3.8 Carrera / C4® 95-97 U1204-RS14 $213 U1203-RS14